Number of columns (total): 16
Number of rows (total): 1030
Number of unique IDs: 64
Number of observations per IDs: mean 16.09 , median 14 , min 14 , max 26
This section checks for unexpected missing or erroneous values in the dataset, such as: NAs, empty cells, periods cells (cells that contain only period) and character values. Please inspect the tables below.
Dataset contains no NAs
Dataset contains no empty cells
Dataset contains no periods cells
Count | Fraction | |
---|---|---|
DVID | 1030 | 1 |
SEX | 1030 | 1 |
STUDY | 1030 | 1 |
VCOR_GENOTYPE | 1030 | 1 |
Column | value | IDs |
---|---|---|
DVID | cp | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66 |
DVID | pca | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66 |
SEX | female | 5, 7, 9, 15, 16, 38, 40, 42, 48, 49 |
SEX | male | 1, 2, 3, 4, 6, 8, 10, 12, 13, 14, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 39, 41, 43, 45, 46, 47, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66 |
STUDY | STD_1 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33 |
STUDY | STD_2 | 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66 |
VCOR_GENOTYPE | AA | 3, 4, 9, 19, 20, 21, 22, 23, 24, 29, 33, 36, 37, 39, 42, 46, 51, 52, 53, 54, 57 |
VCOR_GENOTYPE | AG | 1, 5, 6, 7, 10, 12, 13, 14, 15, 17, 18, 25, 26, 27, 28, 32, 34, 49, 62, 66 |
VCOR_GENOTYPE | GG | 2, 8, 16, 30, 31, 35, 38, 40, 41, 43, 45, 47, 48, 50, 55, 56, 58, 59, 60, 61, 63, 64, 65 |
No date column provided
Covariates specified by user: WT, CLCR, AGE, SEX, STUDY, ECOG_STATUS, VCOR_GENOTYPE
Covariates identified to be time-invariant: WT, CLCR, AGE, SEX, STUDY, VCOR_GENOTYPE
Covariates identified to be time-varying: ECOG_STATUS
There are no covariates with NAs / empty cells / period cells / unexpected character values in the dataset .
Here are spaghetti plots for the covariates that were identified identified to be time-varying.
Covariates specified as categorical: SEX , STUDY , ECOG_STATUS , VCOR_GENOTYPE
SEX | N | fraction | N | fraction |
---|---|---|---|---|
female | 10 | 0.16 | 20.20 | 1 |
male | 54 | 0.84 | 15.33 | 1 |
STUDY | N | fraction | N | fraction |
---|---|---|---|---|
STD_1 | 32 | 0.5 | 16.09 | 1 |
STD_2 | 32 | 0.5 | 16.09 | 1 |
ECOG_STATUS | N | fraction | N | fraction |
---|---|---|---|---|
0 | 20 | 0.31 | 14.35 | 0.95 |
1 | 22 | 0.34 | 14.64 | 0.90 |
2 | 29 | 0.45 | 14.52 | 0.86 |
VCOR_GENOTYPE | N | fraction | N | fraction |
---|---|---|---|---|
AA | 21 | 0.33 | 16.29 | 1 |
AG | 20 | 0.31 | 16.20 | 1 |
GG | 23 | 0.36 | 15.83 | 1 |
Covariates specified as continuous: WT , CLCR , AGE
❗ There are negative values of dependent variable detected!
Dependent variable statistics (by provided DV-grouping indicators):
DVID | STUDY | Mean | Median | Min | Max | SD | Q0.25 | Q0.75 |
---|---|---|---|---|---|---|---|---|
cp | STD_1 | 6.41 | 6.10 | 0.00 | 17.60 | 3.82 | 3.20 | 8.90 |
cp | STD_2 | 6.46 | 6.06 | -2.83 | 21.48 | 4.75 | 2.98 | 9.79 |
pca | STD_1 | 37.50 | 28.00 | 9.00 | 100.00 | 26.06 | 20.00 | 42.00 |
pca | STD_2 | 37.47 | 27.86 | 8.64 | 107.05 | 26.22 | 20.01 | 41.66 |
Special columns specified by user: DVID , EVID , AMT , CMT , MDV
DVID | N | fraction | N | fraction |
---|---|---|---|---|
1 | 64 | 1 | 8.84 | 0.54 |
2 | 64 | 1 | 7.25 | 0.46 |
EVID | N | fraction | N | fraction |
---|---|---|---|---|
0 | 64 | 1 | 15.09 | 0.94 |
1 | 64 | 1 | 1.00 | 0.06 |
MDV | N | fraction | N | fraction |
---|---|---|---|---|
0 | 64 | 1 | 15.09 | 0.94 |
1 | 64 | 1 | 1.00 | 0.06 |
CMT | N | fraction | N | fraction |
---|---|---|---|---|
1 | 64 | 1.0 | 1.00 | 0.06 |
2 | 32 | 0.5 | 15.09 | 0.94 |
4 | 32 | 0.5 | 15.09 | 0.94 |
AMT | N | fraction | N | fraction |
---|---|---|---|---|
AMT = 0 or “.” | 64 | 1 | 15.09 | 0.94 |
AMT > 0 | 64 | 1 | 1.00 | 0.06 |
For non-zero AMT values:
Mean | Median | Min | Max | SD | Q0.25 | Q0.75 |
---|---|---|---|---|---|---|
152.5 | 176.5 | 60 | 200 | 49.7 | 108.75 | 200 |
Check the histogram for multimodalities, that may indicate the presence of different dimensionalities.
AMT | N | fraction | N | fraction |
---|---|---|---|---|
0.0 | 64 | 1.00 | 15.09 | 0.94 |
60.0 | 1 | 0.02 | 1.00 | 0.05 |
75.0 | 2 | 0.03 | 1.00 | 0.04 |
85.0 | 1 | 0.02 | 1.00 | 0.05 |
87.0 | 2 | 0.03 | 1.00 | 0.07 |
88.5 | 1 | 0.02 | 1.00 | 0.07 |
90.0 | 1 | 0.02 | 1.00 | 0.06 |
93.0 | 2 | 0.03 | 1.00 | 0.07 |
95.5 | 1 | 0.02 | 1.00 | 0.07 |
100.0 | 3 | 0.05 | 1.00 | 0.06 |
105.0 | 2 | 0.03 | 1.00 | 0.07 |
110.0 | 1 | 0.02 | 1.00 | 0.07 |
112.0 | 2 | 0.03 | 1.00 | 0.07 |
113.0 | 3 | 0.05 | 1.00 | 0.06 |
115.0 | 1 | 0.02 | 1.00 | 0.07 |
117.0 | 1 | 0.02 | 1.00 | 0.07 |
120.0 | 4 | 0.06 | 1.00 | 0.07 |
123.0 | 1 | 0.02 | 1.00 | 0.05 |
125.0 | 1 | 0.02 | 1.00 | 0.07 |
135.0 | 1 | 0.02 | 1.00 | 0.05 |
153.0 | 1 | 0.02 | 1.00 | 0.07 |
200.0 | 32 | 0.50 | 1.00 | 0.06 |
EVID = 0 | EVID = 1 | |
---|---|---|
DVID = 1 | 7.84 | 1 |
DVID = 2 | 7.25 | 0 |
CMT = 1 | CMT = 2 | CMT = 4 | |
---|---|---|---|
DVID = 1 | 1 | 3.92 | 3.92 |
DVID = 2 | 0 | 3.62 | 3.62 |
MDV = 0 | MDV = 1 | |
---|---|---|
DVID = 1 | 7.84 | 1 |
DVID = 2 | 7.25 | 0 |
CMT = 1 | CMT = 2 | CMT = 4 | |
---|---|---|---|
EVID = 0 | 0 | 7.55 | 7.55 |
EVID = 1 | 1 | 0.00 | 0.00 |
MDV = 0 | MDV = 1 | |
---|---|---|
EVID = 0 | 15.09 | 0 |
EVID = 1 | 0.00 | 1 |
MDV = 0 | MDV = 1 | |
---|---|---|
CMT = 1 | 0.00 | 1 |
CMT = 2 | 7.55 | 0 |
CMT = 4 | 7.55 | 0 |
DVID = 1 | DVID = 2 | |
---|---|---|
AMT = 0 or “.” | 502 | 464 |
AMT > 0 | 64 | 0 |
EVID = 0 | EVID = 1 | |
---|---|---|
AMT = 0 or “.” | 966 | 0 |
AMT > 0 | 0 | 64 |
CMT = 1 | CMT = 2 | CMT = 4 | |
---|---|---|---|
AMT = 0 or “.” | 0 | 483 | 483 |
AMT > 0 | 64 | 0 | 0 |
MDV = 0 | MDV = 1 | |
---|---|---|
AMT = 0 or “.” | 966 | 0 |
AMT > 0 | 0 | 64 |
There are no unexpected NAs
There are no unexpected empty cells
There are no unexpected periods cells
There are no unexpected character values
All time-invariant covariates are expected to be time-invariant
All time-varying covariates are expected to be time-varying
All time-varying covariates change over time as expected
All categorical covariates have the expected levels
All numerical covariates have the expected distributions
Dependent variable have the expected distribution
Dependent variable change over time as expected
All special columns have the expected values and counts
There are no unexpected dosages and all dosages are in the consistent dimensionality
There are no records with impossible combination of special columns values